Home |  Listings |  Featured Listing |  Buying |  Sell A House |  Search Real Estate |  Mortgages |  Contact
HelloSarah.com: The best in Richmond Real Estate!
Contact:
info@greatrichmond.com

Office
804.421.7777

Fax
804.421.7778

Sarah Bice & Associates
Real Estate, LLC

5350 Twin Hickory Road
Glen Allen, VA 23059


Read about...
Our Firm
Our Associates
School Information
Henrico Utilities
 Electric  Dominion Power  888-667-3000
 Water/Sewer  County of Henrico  804-501-4275
 Natural Gas  City of Richmond  804-644-3000
 Telephone  Verizon  804-954-6222
   Cavalier  804-422-4000
Tax Information
 City/County Town  Phone Number  Taxes Due  Tax Rate (Assessed Per $100 - Based on a calendar year)
 Ashland  (804) 798-8650  1/15  $0.07+.81
 Charles City  (804) 652-2161  6/5 & 12/5  $0.75
 Chesterfield  (804) 748-1281  6/5 & 12/5  $0.97
 Colonial Heights  (804) 520-9283  5/15 & 11/15  $1.18
 Dinwiddie  (804) 469-4507  6/05 & 12/05  $0.53
 Henrico  (804) 501-4300  6/5 & 12/5  $0.87
 Hanovor  (804) 537-6129  6/5 & 12/5  $0.81
 Hopewell  (804) 541-2237  6/15 & 12/5  $1.09
 Goochland  (804) 556-5307  6/5 & 12/5  $0.53
 King William  (804) 769-3011  6/25 & 12/5  $0.99
 New Kent  (804) 966-9861  12/5  $0.93
 Petersburg  (804) 733-2315  Quarterly  $1.35
 Powhatan  (804) 598-5619  6/5 & 12/5  $0.74
 Prince George  (804) 733-2616  6/5 & 12/5  $0.88
 Richmond (City)  (804) 646-5600  6/15  $1.23


Community Services
 Type Service  Provider  Contact
 Trash P/U  BFI  (804)222-7070


INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED

All material copyright © 2005 - 2009 Sarah Bice & Associates Real Estate, LLC